Pat Hughes, Ros Peacock, Judith Porter, Hannah Thornton (10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Ladies End of Season 9 Hole Competition & Light Lunch Thursday 3rd October 2024 | The Wychwood (Front 9 Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 258 | 136 | 407 | 460 | 119 | 311 | 423 | 362 | 2793 | 2793 | ||||||||||||
SI | 7 | 9 | 3 | 8 | 2 | 5 | 6 | 4 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 37 | ||||||||||||
Score | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 4 | 41 | 41 | ||||||||||||
Result: 31 |
Back to Ladies End of Season 9 Hole Competition & Light Lunch pages.