Judy Hughes (25) (95% allowance): OLCA Autumn Meeting Monday 30th September 2024 | The Wychwood 2020 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 3320 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 3524 | 6844 | ||
SI | 14 | 18 | 6 | 16 | 4 | 10 | 12 | 8 | 2 | OUT | 3 | 13 | 11 | 5 | 1 | 7 | 9 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 74 | ||
Score | 5 | 4 | 6 | 6 | 7 | NR | 6 | 7 | 7 | 48 | 6 | NR | 5 | 7 | 8 | 4 | NR | 6 | 5 | 41 | NR | ||
Stableford | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 13 | 2 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 12 | 25 | ||
Result: 25 Points |
29th place (Rhiannon Davies) 31st place (Susie Hogben)
Back to OLCA Autumn Meeting pages.
Compare this round against others in the competition