Michael Murphy (4) (95% allowance): 9 Holes Stableford Wednesday 21st August 2024 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 4 | 5 | 2 | 6 | 9 | 8 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 3 | 4 | 4 | 5 | 6 | 4 | NR | 6 | 4 | 36 | NR | ||||||||||||
Stableford | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 15 | 15 | ||||||||||||
Result: 15 Points |
20th place (David Watton) 22nd place (Trevor Rasmussen)
Back to 9 Holes Stableford pages.
Compare this round against others in the competition