Stuart Ballard (3) (95% allowance): 9 Holes Stableford Wednesday 21st August 2024 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 4 | 5 | 2 | 6 | 9 | 8 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | NR | 4 | 3 | 5 | NR | 3 | 4 | 4 | 3 | 26 | NR | ||||||||||||
Stableford | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 4 | 17 | 17 | ||||||||||||
Result: 17 Points |
9th place (Neil Gladding) 11th place (Patrick King)
Back to 9 Holes Stableford pages.
Compare this round against others in the competition