(8.0) (25%/20%/15%/10% from lowest to highest playing handicap): Section Scramble Sunday 24th September 2023 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 4 | 5 | 2 | 6 | 9 | 8 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 3 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Result: 27 |
Back to Section Scramble pages.