Andrew Tivey (9) (95% allowance): SSAFA Charity & Lunch (Social) Wednesday 2nd November 2022 | The Wychwood 2020 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 3320 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 3524 | 6844 | ||
SI | 13 | 7 | 9 | 3 | 11 | 17 | 15 | 1 | 5 | OUT | 2 | 8 | 14 | 10 | 4 | 12 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 72 | ||
Score | 5 | 5 | 5 | 6 | 6 | 4 | 5 | NR | 6 | 42 | NR | NR | 4 | 5 | 7 | 3 | 6 | 4 | 5 | 34 | NR | ||
Stableford | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 11 | 20 | ||
Result: 20 Points |
42nd place (Wayne Fisher) 44th place (Ian White)
Back to SSAFA Charity & Lunch (Social) pages.
Compare this round against others in the competition