Wilf Benson (15) (95% allowance): SSAFA Charity & Lunch (Social) Wednesday 2nd November 2022 | The Wychwood 2020 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 3320 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 3524 | 6844 | ||
SI | 13 | 7 | 9 | 3 | 11 | 17 | 15 | 1 | 5 | OUT | 2 | 8 | 14 | 10 | 4 | 12 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 72 | ||
Score | 4 | 6 | 3 | 7 | 6 | 3 | 5 | 7 | 7 | 48 | 7 | 6 | 5 | NR | 7 | 5 | 5 | 7 | 6 | 48 | NR | ||
Stableford | 3 | 1 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 20 | ||
Result: 20 Points |
44th place (Ian White) 46th place (Joe Coulson)
Back to SSAFA Charity & Lunch (Social) pages.
Compare this round against others in the competition