Gordon Halliday (25): SSFA Charity with Lunch (DRAWN) Wednesday 6th November 2019 | The Wychwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 3320 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 3524 | 6844 | ||
SI | 13 | 7 | 9 | 3 | 11 | 17 | 15 | 1 | 5 | OUT | 2 | 8 | 14 | 10 | 4 | 12 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 72 | ||
Score | 5 | 6 | 4 | 6 | 7 | 4 | NR | 7 | 6 | 45 | 6 | 6 | NR | 6 | 8 | 4 | 6 | 5 | 6 | 47 | NR | ||
Stableford | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 14 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | 13 | 27 | ||
Result: (Disqualified from competition: Did not sign card) |
Back to SSFA Charity with Lunch (DRAWN) pages.
Compare this round against others in the competition