Christine Clark (14) (9/10 allowance): Ladies Open 3 Ball Alliance Thursday 8th August 2019 | The Wychwood - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 3320 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 3524 | 6844 | ||
SI | 14 | 18 | 6 | 16 | 4 | 10 | 12 | 8 | 2 | OUT | 3 | 13 | 11 | 5 | 1 | 7 | 9 | 15 | 17 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 74 | ||
Score | NR | 5 | 3 | 5 | 5 | NR | 5 | 5 | 5 | 33 | NR | 5 | 6 | NR | 6 | NR | NR | 5 | 4 | 26 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 3 | 2 | 16 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 8 | 24 | ||
Result: 24 Points |
Back to Ladies Open 3 Ball Alliance pages.