Glynn Allcock (19): Open Day Saturday 8th June 2019 | The Wychwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 3320 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 3524 | 6844 | ||
SI | 13 | 7 | 9 | 3 | 11 | 17 | 15 | 1 | 5 | OUT | 2 | 8 | 14 | 10 | 4 | 12 | 16 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 72 | ||
Score | 6 | NR | 3 | 6 | 7 | 3 | 5 | 7 | 6 | 43 | NR | 5 | 6 | NR | 6 | 3 | 5 | NR | NR | 25 | NR | ||
Stableford | 1 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 1 | 13 | 0 | 2 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 11 | 24 | ||
Result: 24 Points |
38th place (Iain Cox) 40th place (Gordon Halliday)
Compare this round against others in the competition