Haydn Jeary (22): Wychwood Wolves Junior Champs Sunday 16th September 2018 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 2 | 4 | 9 | 3 | 5 | 6 | 8 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 37 | ||||||||||||
Score | 5 | 8 | 5 | 5 | 6 | 4 | 5 | 7 | 4 | 49 | 49 | ||||||||||||
Stableford | 3 | 1 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 28 | 28 | ||||||||||||
Result: 28 Points |
1st place (Benjamin Killackey)
Back to Wychwood Wolves Junior Champs pages.
Compare this round against others in the competition