(905) Bill West (15): Senior Open 2011 Wednesday 11th May 2011 | The Wychwood - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 341 | 391 | 167 | 437 | 548 | 143 | 315 | 434 | 396 | 3172 | 422 | 369 | 385 | 395 | 543 | 154 | 467 | 404 | 264 | 3403 | 6575 | ||
SI | 17 | 9 | 7 | 3 | 11 | 15 | 13 | 1 | 5 | OUT | 2 | 16 | 8 | 12 | 6 | 14 | 10 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 37 | 72 | ||
Score | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 45 | 5 | 4 | 4 | 5 | 7 | 2 | 6 | 5 | 5 | 43 | 88 | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 16 | 2 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | 19 | 35 | ||
Result: 35 Points |
14th place (Patrick Fuller) 16th place (A McKechnie)
Back to Senior Open 2011 pages.
Compare this round against others in the competition