Anthony Horspole (10) (95% allowance): 9 Hole Stableford Wednesday 18th June 2025 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 4 | 5 | 2 | 6 | 9 | 8 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 6 | 4 | 7 | NR | 3 | 5 | 5 | 6 | 40 | NR | ||||||||||||
Stableford | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
16th place (Stephen Hawtin) 18th place (Colin Weston)
Back to 9 Hole Stableford pages.
Compare this round against others in the competition