Max O'Dell (3) (95% allowance): 9 Hole Stableford Wednesday 11th June 2025 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 4 | 5 | 2 | 6 | 9 | 8 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 3 | 5 | 3 | 3 | 6 | 3 | 4 | 4 | 7 | 38 | 38 | ||||||||||||
Stableford | 3 | 1 | 2 | 4 | 1 | 2 | 2 | 3 | 0 | 18 | 18 | ||||||||||||
Result: 18 Points |
4th place (Adam Nolan) 6th place (Philip Harvey)
Back to 9 Hole Stableford pages.
Compare this round against others in the competition