Corinne Daniels (26) (95% allowance): 9 Hole Stableford Wednesday 4th June 2025 | The Wychwood (Front 9 Q) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 258 | 136 | 407 | 460 | 119 | 311 | 423 | 362 | 2793 | 2793 | ||||||||||||
SI | 7 | 9 | 3 | 8 | 2 | 5 | 6 | 4 | 1 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 37 | 37 | ||||||||||||
Score | 7 | 8 | 7 | 8 | 10 | 5 | 6 | 7 | 8 | 66 | 66 | ||||||||||||
Stableford | 2 | 0 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
18th place (Nick Maxey) 20th place (Colin Weston)
Back to 9 Hole Stableford pages.
Compare this round against others in the competition