John Dyakowski (10) (95% allowance): 9 Hole Stableford Wednesday 4th June 2025 | The Wychwood (Front 9 Q) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 317 | 378 | 136 | 407 | 535 | 119 | 311 | 423 | 362 | 2988 | 2988 | ||||||||||||
SI | 7 | 4 | 5 | 2 | 6 | 9 | 8 | 1 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 6 | 44 | 44 | ||||||||||||
Stableford | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 19 | 19 | ||||||||||||
Result: 19 Points |
4th place (Tony Smith) 6th place (Neil Gladding)
Back to 9 Hole Stableford pages.
Compare this round against others in the competition