Seniors Spring Open 2015
Wednesday 6th May 2015
The Wychwood, Tee - Yellow
Stableford
H'cap Allowance: Full Handicap
Results
D Boulter 41 Cotswold Club
Chris Smith 37 N Oxford
Stephen Porter 36 Naunton
Over 70's John Hughes 33 N Oxford
Scratch Kevin Moggridge 84 gross Rye Hill
NP 3rd John Summers Frilford
NP 6th Jake Davies Cotswold Hill
NP 15th Garry Cook Drayton Park
Seniors Spring Open 2015
Wednesday 6th May 2015, Yellow Tees, The Wychwood
Results | Points | |
1st | Des Boulter(11) Cotswolds Club | 41 |
2nd | Chris Smith(17) North Oxford | 37 |
3rd | Stephen Porter(24) Silverdale | 36 |
4th | M A Edwards(19) Whittington Heath | 35 |
5th | Colin Walters(11) Kirtlington | 34 |
6th | John Sayer(24) | 34 |
7th | Terry Jones(12) Cotswold Hills | 33 |
8th | Bernard Smith(19) Bicester | 33 |
9th | Pedal Barnard(13) | 33 |
10th | John Hughes(16) North Oxford | 33 |
11th | Ian Parsons(15) Studley Wood Golf Club | 33 |
12th | Kevin Pollard(15) Cotswold Hills | 32 |
13th | David Brown(6) Cotswold Hills | 32 |
14th | Geoff Laney(11) Marlborough | 32 |
15th | Dave Rhodes(24) Catterick Golf Club | 32 |
16th | Tony Perella(10) Kirtlington | 32 |
17th | J Cavanagh(11) Burford | 32 |
18th | Jb Fulton(9) Woburn | 32 |
19th | Mick Faulkner(20) Buckingham | 32 |
20th | Ab Webb(16) Woburn | 31 |
21st | G B Brooks(16) Burford | 31 |
22nd | John S Guy(10) Burford | 31 |
23rd | Kevin Moggridge (7) Rye Hill Golf Course | 31 |
24th | Stuart Deas(12) Cotswold Hills | 31 |
25th | B Wheeler(14) Burford | 31 |
26th | Andrew Hume(16) Naunton Downs | 31 |
27th | Bob Berry(15) Buckingham Golf Club | 31 |
28th | Barrie Black(23) | 31 |
29th | (204) G Kent(17) The Springs | 31 |
30th | Ian Knight(8) The Springs Hotel & Golf Club | 30 |
31st | Mick Bailey(11) Chiltern Forest | 30 |
32nd | Malcolm Critcher(14) Torquay | 30 |
33rd | William Stephens(12) Cotswold Hills | 30 |
34th | Juan Fontenla(15) Temple | 30 |
35th | Alan Oliver(17) North Oxford | 30 |
36th | Joe Antonowicz(12) Goring & Streatley | 30 |
37th | L Bannister(13) Burford | 30 |
38th | Murray Sowerbutts(11) Cotswold Hills | 30 |
39th | D J Lea(10) Frilford Heath | 29 |
40th | Peter Sharp(22) Leamington & County | 29 |
41st | Geoff Jardine(12) Cotswold Hills | 29 |
42nd | Hugh Colby(11) Cotswold Hills | 29 |
43rd | Barry Slaughter(13) Calcot Park Golf Club | 29 |
44th | Bill McNicholl(18) Buckingham | 29 |
45th | J Pickering(21) Woburn | 28 |
46th | Peter Heward(18) Feldon Valley Golf Club (formerly Brailes) | 28 |
47th | J Falconer(15) Bicester | 28 |
48th | Garry Cook(14) Drayton Park Oxfordshire | 27 |
49th | John Middleton(15) Buckingham | 27 |
50th | Kevin Townend(14) Cotswold Hills Golf Club | 27 |
51st | David Griffiths(13) Cotswold Hills | 27 |
52nd | Andrew Bowler(18) Frilford Heath | 27 |
53rd | Bill Edmunds(17) Beaconsfield Golf Club | 27 |
54th | Colin Keyzor(21) | 27 |
55th | (36) A Malone(15) The Springs | 27 |
56th | Roger Tuohy(10) Ingestre Park | 27 |
57th | Donald Moody(7) Flempton | 26 |
58th | Terry Griffin(16) Cotswold Hills | 26 |
59th | Owen Parker(18) Cotswold Hills | 26 |
60th | Robert Ansell(22) Bicester Golf & Country Club | 26 |
61st | Doug Kane(19) TP Golf | 26 |
62nd | John Summers(6) Burford | 26 |
63rd | Keith Barnard (24) Feldon Valley Golf Club (formerly Brailes) | 26 |
64th | Chris Taylor(11) Wrag Barn | 26 |
65th | Andrew Neil(22) | 25 |
66th | Pat White(16) Cotswold Hills | 25 |
67th | Jake Davies(10) Cotswold Hills | 25 |
68th | Peter Curtis(10) Goring & Streatley | 25 |
68th | Peter Carter(24) Lakeside Lodge Golf Club (Cambridgeshire) | 25 |
70th | Mike Sarjent(15) Calcot Park | 25 |
71st | Andrew Huckfield(14) Cotswold Hills Golf Club | 25 |
72nd | Alan Taylor(11) Cotswold Hills | 25 |
73rd | Colin Harris(14) Menzies Welcombe Hotel & Golf Course | 25 |
74th | Mike Gardner(18) Drayton Park Oxfordshire | 25 |
75th | Nick Chapman(8) Marlborough | 25 |
76th | Ron Jenkins(15) | 25 |
77th | Terry Smith(15) York Golf Club (Yorkshire) | 24 |
78th | Tim Eustace(17) Frilford Heath | 24 |
79th | Chris Franklin(18) Feldon Valley Golf Club | 24 |
80th | Will Ross(14) Calcot Park Golf Club | 24 |
81st | Duncan Thomas(8) Maidenhead | 24 |
82nd | A hooper(17) Marlborough Golf Club | 23 |
83rd | (510) G Whell(13) The Springs | 23 |
84th | B N Redrup(17) Oxley Park | 23 |
85th | Brian Reddecliffe(9) Goring & Streatley | 23 |
86th | D Souch(16) Bicester | 22 |
87th | Brian Griffiths(18) Cotswold Hills | 22 |
88th | Ray Beale(13) Bicester | 21 |
89th | Kevin Jones(9) Cotswold Hills Golf Club | 21 |
90th | Stephen Grant(11) East Brighton | 20 |
91st | John Tampkins(22) Naunton Downs Golf Club | 20 |
91st | John Tompkins(22) Vale | 20 |
93rd | Terry Rawnsley(14) Leamington & County | 20 |
94th | D Wigley(15) Chipping Norton | 20 |
95th | Bruce Gavaron(18) Cotswold Hills | 19 |
96th | Chris Lloyd(20) Feldon Valley Golf Club | 18 |
97th | Vernon R Ellis(24) Sherdons Golf Centre | 16 |
98th | F Loomans(20) Mowsbury | 15 |
99th | Mike Davies(24) Feldon Valley Golf Club (formerly Brailes) | 15 |
WD | Anthony Denson(23) Woburn | WD |
Competition in Progress
Page will refresh results automatically for one hour

Open To: Men
Current Entries: 100