Ladies End of Season 9 Hole Competition & Light Lunch Start Sheet
Thursday 3rd October 2024, Tee - Red, The Wychwood (Front 9 Q) Course
The contact for this competition is Tom Field
Time | Team |
09:00 | Claire Bishop (7.5), Elizabeth Colston (27.0), Linda Fisher (34.1) & Rosie Pawley (36.4) |
09:10 | Dawn Hunt (6.4), Valerie Ganser (20.1), Pam Rump (28.3) & Lyn Collins (41.8) |
09:20 | Judy Taylor (8.9), Jennifer Lowe (20.0), Tracey Eccles (31.8) & Amy Patton (37.1) |
09:30 | Tina Gibbons (13.7), Carolynn Saxton (27.1), Wendy Dancer (28.9) & Jan Krouse (36.6) |
09:40 | Helena Nash (18.5), Rosie Fergus (26.4), Pat Garner (27.8) & Clodagh Murray (31.1) |
09:50 | Hannah Thornton (21.3), Judith Porter (24.9), Ros Peacock (25.5) & Pat Hughes (51.7) |
10:00 | Jo Phillips (21.7), Pat Court (22.9), Rosi Thorn (28.9) & Coleen Hunter (54.0) |
10:10 | Carole Durant (19.7), Sybil Ruscoe (21.5), Lesley Munro (30.2) & Charlotte Smith (30.9) |
10:20 | Rosie Robertson (17.7), Helen Holmes (18.9), Ghost Player (26.9) & Linda Baird (29.8) |
10:30 | Jayne Laurie (19.9), Ghost Player (26.9), Louise Painter (28.4) & Rosemary Shepherd (35.8) |
Back to Ladies End of Season 9 Hole Competition & Light Lunch