Spring Members Invitation 2022 Start Sheet
Saturday 30th April 2022, Tees - White (Men), Red (Ladies), The Wychwood 2020 Course
The contact for this competition is Tom Field
Time | Team | Team |
08:30 | Neil Gladding (18.1) & John Dyakowski (21.4) | Bob Johnston (25.9) & Scott Miller (28.0) |
08:40 | Gideon Long (7.4) & Tom Long (11.6) | A Forteath (14.0) & |
08:50 | Malcolm Hedges (13.9) & Darren Carver (20.4) | John Lougher (13.4) & Vincent Fuller (20.5) |
09:00 | Roger Fergus (22.6) & Andrew Llewellyn (31.5) | Adam Witherall (8.7) & Darren Witherall (12.6) |
09:10 | ||
09:20 | Gareth Francis (9.0) & Steve Smith (18.9) | |
09:30 | ||
09:40 | ||
09:50 | Alex MacDonald (9.7) & Roberta Miles (26.1) | Simon Harrison (15.2) & Bryony Topliss (30.2) |
10:00 | Andrew Brown (5.9) & Bejay RANGER (10.3) | Suzy Harrison (18.6) & Kate Paton (23.1) |
10:10 | Mark Blakesley (20.3) & Simon Hatton (21.0) | |
10:20 | ||
10:30 | Michael Davies (7.1) & Andy Trevakis (20.0) | Simon Gibbs (12.3) & Robert Townsend (26.3) |
10:40 | Colin Ord (11.3) & Lawrence Edwards (22.9) | Stuart Turnbull (14.6) & Mark Benfield (19.5) |
10:50 | ||
11:00 |