| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 469 | 376 | 400 | 401 | 608 | 160 | 531 | 415 | 271 | 6951 | |
SI | 13 | 7 | 9 | 3 | 11 | 17 | 15 | 1 | 5 | 2 | 8 | 14 | 10 | 4 | 12 | 16 | 6 | 18 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 358 | 420 | 205 | 448 | 555 | 156 | 333 | 438 | 407 | 469 | 376 | 400 | 401 | 555 | 160 | 477 | 415 | 271 | 6844 | |
SI | 14 | 18 | 6 | 16 | 4 | 10 | 12 | 8 | 2 | 3 | 13 | 11 | 5 | 1 | 7 | 9 | 15 | 17 | | |
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 74 | |
Dave Scott (9) | 5 |
5 |
4 |
5 |
6 |
3 |
4 |
6 |
4 |
6 |
6 |
4 |
5 |
6 |
3 |
7 |
6 |
5 |
+7 |
Sue Scott (18) | 5 |
5 |
3 |
4 |
8 |
4 |
4 |
|
6 |
6 |
6 |
6 |
6 |
7 |
5 |
6 |
5 |
5 |
Peter Harris (22) | 6 |
|
5 |
6 |
8 |
|
5 |
5 |
7 |
6 |
6 |
5 |
5 |
|
4 |
6 |
6 |
4 |
Paul Needle (17) | 5 |
7 |
4 |
5 |
7 |
5 |
6 |
6 |
5 |
6 |
5 |
7 |
4 |
6 |
5 |
7 |
4 |
4 |
| 2 |
4 |
7 |
4 |
2 |
5 |
3 |
4 |
6 |
2 |
3 |
5 |
3 |
4 |
5 |
2 |
5 |
7 |
73 Points |
Back to Captains Open Day