SSFA Charity with Lunch Start Sheet
Wednesday 7th November 2018, Tee - Yellow, The Wychwood Course
Hole | Time | Player | Player | Player |
1st | 09:00 | Martin Winstone | David Hughes | Reserved |
1st | 09:07 | Alan Joynes | Laurence Balbes | Roger Watts |
1st | 09:15 | Peter Bramley | Joe Coulson | Adrian Sumner |
1st | 09:22 | Frank Tiernan | Nick Ballard | John Boardman |
1st | 09:30 | Charles Marshall | Clive Fieth | Richard Corfield |
1st | 09:37 | Peter Fisher | John Munro | David Connolly |
1st | 09:45 | Archie Coats | Robert Hamilton | Ian Lever |
1st | 09:52 | David Condon | Rod Evans | Roger Shepherd |
1st | 10:00 | | | |
SSFA Charity with Lunch Startsheet - Wednesday 7th November 2018
Hole | Time | Player | Player | Player |
10th | 09:00 | Tim Thorn | Michael James Bunston OBE | John Saxton |
10th | 09:07 | Stephen Heath | John Sayer | Paul Beckwith |
10th | 09:15 | John Dewar | Angus Fletcher | Peter Hilling |
10th | 09:22 | Oliver Chapple | Gordon Halliday | Barrie Faloon |
10th | 09:30 | Nigel Colston | Peter Mills | John Smith |
10th | 09:37 | Roger Selby | Robert Fellows | Roger Hollingdale |
10th | 09:45 | David Watton | Ron Jenkins | Michael Tucker |
10th | 09:52 | Brian Gorton | Graham Cross | Howard Cox |
10th | 10:00 | Reserved | Reserved | Reserved |
Back to SSFA Charity with Lunch