The Wychwood Golf Club
Ryder Cup Start Sheet
Sunday 24th September 2017, Tee - White, The Wychwood Course
Time | Player | Player | Player | Player |
10:30 | Neil Flint | R Squires | Malcolm Nutt | Dominic James |
10:37 | Keith Holmes | Chris Denton | Barry Pawley | James McFarlane |
10:45 | Shaun D James Jnr | C Dyer | Andy Laird | Steve Wagstaff |
10:52 | Adrian Underhill | P J Turner | Brian Phipps | Matthew Esparon |
11:00 | Adam Nolan | A G White | Pete Fisher | Ian Upton |
11:07 | Peter Fisher | David Graham | Ben Spiero | Dave Pepper |
11:15 | Alex Lewis | Neal Carter | James Whitworth | James Boswell |
11:22 | Simon Carpenter | Brian Hancock | Les Washbourne | Oli Sampson |
11:30 | Graham Ratcliffe | Mike Carron | David Ryan | Tom Byrne |
11:37 | Richard Sale | Anthony Clifford | Russell Andrews | Mark Agnese |
11:45 | David Bates | J P O'Donoghue | John Barclay | Dan McFarlane |
11:52 | Simon Cox | Andrew Wright | Ken Hanley | Ian Skuce |
Back to Ryder Cup